Spectator Race Timing for Eric's Race
7:00 swim start, variation
7:30 swim under Rural ± 5
8:15 swim exit, Transition 1, T1 ±10
10:10 start 2nd bike lap ± 15
12:05 start 3rd bike lap ± 20
2:00 bike exit, Transition 2, T2 ± 25
3:20 start 2nd run lap ± 30
4:50 start 3rd run lap ± 35
6:20 FINISH! ± 40
Now I can just kick back and wait for 7am Sunday.
7:30 swim under Rural ± 5
8:15 swim exit, Transition 1, T1 ±10
10:10 start 2nd bike lap ± 15
12:05 start 3rd bike lap ± 20
2:00 bike exit, Transition 2, T2 ± 25
3:20 start 2nd run lap ± 30
4:50 start 3rd run lap ± 35
6:20 FINISH! ± 40
Now I can just kick back and wait for 7am Sunday.
0 Comments:
Post a Comment
<< Home